Seasalt Nanterrow Trouser
Pickup available at Belper Store
Usually ready in 24 hours
Product Details
Discover relaxed elegance with the Seasalt Nanterrow Trouser, a versatile staple designed for effortless coastal living. Featuring a semi-relaxed fit, tapered cut, and distinctive side button fastening, these trousers blend nautical charm with everyday comfort. Crafted from a breathable blend of 54% organic cotton and 46% linen, they're ideal for seaside strolls or city weekends alike. Style with a striped top and loafers for an understated maritime aesthetic.
- Semi-relaxed fit
- Nautical-inspired flat front with side button fastening
- 54% organic cotton, 46% linen
- Machine wash inside out at 30C; colour may transfer
Care & Maintenance
Size & Fit
Seasalt Size Guide
Body Measurements
To check clothing measurements, we suggest you look at details on the product page. The below body measurements are listed as guidelines only.
How to measure.
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 26 - 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 54 - 56 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 22 - 24 |
| Bust (cm) | 78 | 83 | 88 | 93 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 134 |
| Waist (cm) | 61 | 66 | 71 | 76 | 81 | 87 | 93 | 99 | 105 | 111 | 117 | 117 |
| Hip at fullest point (cm) | 88 | 93 | 98 | 103 | 108 | 114 | 120 | 126 | 132 | 138 | 144 | 144 |
| Size | S | M | L | XL |
|---|---|---|---|---|
| UK | 8 - 10 | 12 - 14 | 16 - 18 | 20 - 22 |
| EU | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 |
| US | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 |
Email: info@whitefinnfashion.co.uk
UK Telephone: 01283 702989